Instant Rice Vermicelli Production Line
| Model |
RV-3T |
RV-4T |
| Product | Square type: 120x90x18 mm3, Wt:50-80g/piece, soaking time:4-5 min (water temperature>90 oC) | |
| Output (T/shift*) | 3 | 4 |
|
Power Capacity(kW) |
130 | 160 |
| Steam Consumption(kg) | 1700 | 2000 |
| Water Consumption | 17 T water / shift* | |
| Area needed (m2) | 900 (length>60m) | 1000 (length>60m) |
| Operator (not including Packing) | 14 persons | 16 persons |
* Vermicelli output capacity is based on dry vermicelli product per 8 hours shift
Fresh Slice Rice Noodle Production Line
| Model | Output (T/shift) | Fuel consumption, diesel oil (kg/h) | Power capacity(kW) | Dimension (m3) | Operator |
| XHF-0.5T | 500 | 2 | 0.7 | 4.5x0.5x1.5 | 1-2 |
| XHF-1T | 1000 | 3 | 0.9 | 5.5x0.5x1.5 | 1-2 |
| XHF-1.5T | 1500 | 4 | 9.5 | 7x1x1.8 | 2-3 |
| XHF-2T | 2000 | 5 | 13.5 | 9x1x2.5 | 2-3 |
| XHF-2.5T | 2500 | 7 | 14.5 | 11x1.5x2.5 | 2-3 |
| XHF-3T | 3000 | 10 | 15.5 | 15x1.5x2.5 | 3-4 |
* 8 hours per shift